10K. Ten times. One year.
The X10 2027 field is forming.
X10 is a year-long challenge built around one simple ritual: return to 10K on the first weekend of the month and complete ten across the year.
There are twelve official X10 Weekends, giving you twelve opportunities to complete ten.
For runners and walkers who want the same X10 commitment over a shorter distance, a 5K Edition is also available.
No target pace. No prescribed route. No requirement to get faster.
Just keep coming back.
The X10 2027 Field
When X10 begins in January, this table will track each entrant’s progress through the twelve official weekends.
The first X10 Weekend is 1–3 January 2027.
| Name | Where | State / Territory | Entry Date | Club | ||
|---|---|---|---|---|---|---|
| Deirdre Young | 40 | Antrim · Northern Ireland | 06/08/2026 | X10 | ||
| Michael Loudon | 41 | Monifieth · Scotland | 01/08/2026 | X10 | Montrose Flyers | |
| Dawn Ball | 42 | Darlington · England | 27/07/2026 | X10 | ||
| Siobhan Morgan | 39 | Exeter · England | 29/08/2026 | X10(5) | ||
| Tobi Clifton-Brown | 38 | Beckenham · England | 15/09/2026 | X10(5) | ||
| Tabitha Fletcher | 36 | Bellingham · England | 17/09/2026 | X10 | ||
| Jennifer Cassell | 36 | Lichfield · England | 17/09/2026 | X10 | ||
| Janine Thorburn | 34 | Auckland · New Zealand | 20/09/2026 | X10(5) | ||
| Kim Lawrence | 35 | Sterling Heights · USA | Michigan | 19/09/2026 | X10 | |
| Abbey Cliffe | 33 | Stoke-on-Trent · England | 23/09/2026 | X10 | ||
| Beryle Martin | 30 | New Gloucester · USA | Maine | 25/09/2026 | X10 | |
| Allison YoungSwallow | 32 | Billings · USA | Montana | 24/09/2026 | X10 | |
| Richard Eve | 30 | Gloucester · England | 25/09/2026 | X10 | ||
| Tracy Towley | 28 | Iowa City · USA | Iowa | 27/09/2026 | X10(5) | |
| Jennifer Lefler | 26 | Melrose · USA | Wisconsin | 28/09/2026 | X10 | |
| Alistair Kirk | 28 | York · England | 27/09/2026 | X10 | ||
| Katie Blyth | 26 | Modbury Heights · Australia | South Australia | 28/09/2026 | X10(5) | |
| Adrian Cole | 23 | Gloucester · England | 29/09/2026 | X10 | ||
| Rebecca Burnand | 23 | Chesterfield · England | 29/09/2026 | X10 | ||
| Chris Snowdon | 23 | Newcastle · England | 29/09/2026 | X10 | ||
| Julie Valentine | 22 | Glendale · USA | Arizona | 02/10/2026 | X10 | |
| Nicole Cole | 21 | Jandakot · Australia | Western Australia | 03/10/2026 | X10 | |
| Andrew Ross-Gowan | 18 | Birmingham Gardens · Australia | New South Wales | 05/10/2026 | X10 | |
| Annie Gillon | 18 | Cheltenham · England | 05/10/2026 | X10(5) | ||
| Sheri Gaunt | 18 | Nixa · USA | Missouri | 05/10/2026 | X10 | |
| Sara Crane | 16 | Orange City · USA | Iowa | 11/10/2026 | X10 | |
| Ingeborg Wobig | 16 | Chesapeake · USA | Virginia | 11/10/2026 | X10 | |
| Bri-Anne Seel | 13 | Petersfield · Canada | Manitoba | 12/10/2026 | X10 | |
| Jessica de Boer | 13 | Winnipeg Beach · Canada | Manitoba | 12/10/2026 | X10 | |
| Corinne Leclair | 13 | Petersfield · Canada | Manitoba | 12/10/2026 | X10 | |
| Tracy Scourfield | 11 | Wichita Falls · USA | Texas | 13/10/2026 | X10 | |
| Craig Clark | 11 | Tonbridge · England | 13/10/2026 | X10 | ||
| Jon Raymond | 156 | Kingsford · Australia | Western Australia | 14/10/2026 | X10 | |
| Emma Fay | 9 | Bedford · England | 19/10/2026 | X10 | ||
| Joy Glad | 8 | Salt Lake City · USA | 24/10/2026 | X10 | ||
| Rocky O’Neill | 6 | Star Valley Ranch · USA | Wyoming | 25/10/2026 | X10 | |
| Ashland Rhodes | 6 | Bloomingdale · USA | Georgia | 25/10/2026 | X10 | |
| Stacey Robertson | 4 | Bucasia · Australia | Queensland | 27/10/2026 | X10 | |
| Alina Alonso | 4 | San Antonio · USA | Texas | 27/10/2026 | X10(5) | |
| Wendy Wilken | 1 | Fort Mill · USA | South Carolina | 29/10/2026 | X10 | |
| Charlotte Thornton | 1 | Sittingbourne · England | 29/10/2026 | X10 | Sittingbourne Striders | |
| Bronwyn Overall | 1 | Bucasia · Australia | 29/10/2026 | X10 |
How X10 Works
Take on the 10K challenge, or choose the 5K Edition for the same monthly ritual over the shorter distance.
X10 takes place on the first weekend of every month throughout 2027.
Complete your chosen distance during ten of the twelve official X10 Weekends to finish the challenge.
Run it. Jog it. Walk it. Race it.
Use your local streets, trails, treadmill, track, parkrun or another event.
The route is yours. The weekend is shared.
There are no personal pace targets and no requirement to improve from month to month.
The challenge is whether you keep showing up.
Ten times. One year.
Join X10 2027
Ready for ten?
