10K. Ten times. One year.
The X10 2027 field is forming.
X10 is a year-long challenge built around one simple ritual: return to 10K on the first weekend of the month and complete ten across the year.
There are twelve official X10 Weekends, giving you twelve opportunities to complete ten.
For runners and walkers who want the same X10 commitment over a shorter distance, a 5K Edition is also available.
No target pace. No prescribed route. No requirement to get faster.
Just keep coming back.
The X10 2027 Field
When X10 begins in January, this table will track each entrant’s progress through the twelve official weekends.
The first X10 Weekend is 1–3 January 2027.
| Name | State / Territory | Entry Date | Status | Completed | Where | Declaration | T-Shirt/Medal | Club | Jan 1–3 | Feb 5–7 | Mar 5–7 | Apr 2–4 | May 7–9 | Jun 4–6 | Jul 2–4 | Aug 6–8 | Sep 3–5 | Oct 1–3 | Nov 5–7 | Dec 3–5 | Freedom Run | Trend | Average | Forecast | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deirdre Young | 06/08/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 59 | Antrim · Northern Ireland | X10 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |||
| Michael Loudon | 01/08/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 60 | Monifieth · Scotland | X10 | Entry Confirmed · 👕 T-Shirt Selected · 🏅 10K Medal Reserved | Montrose Flyers | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Dawn Ball | 27/07/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 61 | Darlington · England | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Siobhan Morgan | 29/08/2026 | X10 2027 · 5K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 58 | Exeter · England | X10(5) | Entry Confirmed · 👕 T-Shirt Selected · 5K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |||
| Tobi Clifton-Brown | 15/09/2026 | X10 2027 · 5K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 57 | Beckenham · England | X10(5) | Entry Confirmed · 5K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |||
| Tabitha Fletcher | 17/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 55 | Bellingham · England | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Jennifer Cassell | 17/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 55 | Lichfield · England | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Janine Thorburn | 20/09/2026 | X10 2027 · 5K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 53 | Auckland · New Zealand | X10(5) | Entry Confirmed · 👕 T-Shirt Selected · 5K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |||
| Kim Lawrence | 19/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 54 | Sterling Heights · USA | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 👕 T-Shirt Selected · 🏅 10K Medal Reserved | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Abbey Cliffe | 23/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 52 | Stoke-on-Trent · England | X10 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |||
| Beryle Martin | Maine | 25/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 49 | New Gloucester · USA | X10 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Allison YoungSwallow | Montana | 24/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 51 | Billings · USA | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Richard Eve | 25/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 49 | Gloucester · England | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Tracy Towley | 27/09/2026 | X10 2027 · 5K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 47 | Iowa City · USA | X10(5) | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 5K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Jennifer Lefler | 28/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 45 | Melrose · USA | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 👕 T-Shirt Selected · 🏅 10K Medal Reserved | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Alistair Kirk | 27/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 47 | York · England | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Katie Blyth | South Australia | 28/09/2026 | X10 2027 · 5K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 45 | Adelaide · Australia | X10(5) | Entry Confirmed · 👕 T-Shirt Selected · 5K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Adrian Cole | 29/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 42 | Gloucester · England | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | Tri Team Glos | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Rebecca Burnand | 29/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 42 | Chesterfield · England | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |||
| Chris Logan | 29/09/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 42 | Newcastle · England | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |||
| Julie Valentine | Arizona | 02/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 41 | Glendale · USA | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Nicole Cole | 03/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 40 | Jandakot · Australia | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Andrew Ross-Gowan | New South Wales | 05/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 37 | Birmingham Gardens · Australia | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Annie Gillon | 05/10/2026 | X10 2027 · 5K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 37 | Cheltenham · England | X10(5) | Entry Confirmed · 5K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |||
| Sheri Gaunt | Missouri | 05/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 37 | Nixa · USA | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |
| Sara Crane | Iowa | 11/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 35 | Orange City · USA | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |
| Ingeborg Wobig | Virginia | 11/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 35 | Chesapeake · USA | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |
| Bri-Anne Seel | Manitoba | 12/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 32 | Petersfield · Canada | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Jessica de Boer | Manitoba | 12/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 32 | Winnipeg Beach · Canada | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Corinne Leclair | Manitoba | 12/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 32 | Winnipeg · Canada | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Tracy Scourfield | Texas | 13/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 30 | Wichita Falls · USA | X10 | Entry Confirmed · 👕 T-Shirt Selected · 🏅 10K Medal Reserved | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Craig Clark | 13/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 30 | Tonbridge · England | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Jon Raymond | Western Australia | 18/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 29 | Carnarvon · Australia | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Emma Fay | 19/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 28 | Bedford · England | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 🏅 10K Medal Reserved | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Joy Glad | Utah | 24/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 27 | Salt Lake City · USA | X10 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Rocky O’Neill | Wyoming | 25/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 25 | Star Valley Ranch · USA | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 🏅 10K Medal Reserved | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |
| Ashland Rhodes | Georgia | 25/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 25 | Bloomingdale · USA | X10 | Entry Confirmed · 🏅 10K Medal Reserved | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Stacey Robertson | Queensland | 27/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 23 | Bucasia · Australia | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |
| Alina Alonso | Texas | 27/10/2026 | X10 2027 · 5K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 23 | San Antonio · USA | X10(5) | Entry Confirmed · 👕 T-Shirt Selected · 5K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Wendy Wilken | South Carolina | 29/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 20 | Fort Mill · USA | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |
| Charlotte Thornton | 29/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 20 | Sittingbourne · England | X10 | Entry Confirmed · 👕 T-Shirt Selected · 🏅 10K Medal Reserved | Sittingbourne Striders | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Bronwyn Overall | 29/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 20 | Bucasia · Australia | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Bri Tibbatts | Alberta | 30/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 18 | Calgary · Canada | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |
| Rachael Mead | Massachusetts | 30/10/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 18 | Andover · USA | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Hannah Scouten | Maryland | 01/11/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 17 | Joppa · USA | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Stephanie Plunkett | 03/11/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 16 | Binfield, Brackne… · England | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Lisa Peacock | 04/11/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 15 | Tamworth · England | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Amanda Eats | Victoria | 06/11/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 14 | Hamilton · Australia | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Lisa Mabon | Manitoba | 07/11/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 11 | Winnipeg · Canada | X10 | Entry Confirmed · 👕 T-Shirt Selected · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ||
| Julie Sirvent | 07/11/2026 | X10 2027 · 5K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 11 | London · England | X10(5) | Entry Confirmed · 5K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |||
| Louise Gloutney | Quebec | 07/11/2026 | X10 2027 · 10K · 0/10 | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0/10 | 11 | St Lazare · Canada | X10 | Declaration awaiting confirmation · Required before 1 January 2027 | Entry Confirmed · 10K Medal Available to Reserve | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | ⏳ | 🔓 | ⏳ Awaiting First Result | ⏳ Awaiting First Result | ⏳ Awaiting First Result | |
